Positions We've Successfully Placed
Since our founding in 2003
Galileo Search has successfully placed thousands of healthcare professionals and executives across the United States. Explore examples of the positions we fill through our professional healthcare staffing and recruitment solutions. Ranging from C-Suite, Infection Prevention & Control, Clinical Nurse Leadership & more.
Examples of Positions We've Successfully Filled
Title | Credentials | Employer | State | Type |
---|---|---|---|---|
Interim President / Chief Nurse Executive | PhD, RN, MSN, MSM, NEA-BC, CPXP, FACHE | 400+ Bed Hospital | NC | Interim |
Interim VP & COO | BSN, MBA | Healthcare System | ME | Interim |
Assistant General Counsel | BS, JD | RRG-Captive Insurer | NY/GA | Direct |
System Director of Development | BS, JD | Healthcare System | ME | Direct |
Vice President, Marketing, Communications & Advocacy | BA, MBA | Multi-Site Acute Care System | ME | Direct |
Vice President, Quality & Corporate Compliance Officer | MBA, RN | 600+ Bed Acute Care Hospital | IL | Direct |
General Counsel | BA, JD | Multi-Site Acute Care System | ME | Direct |
System Director of Decision Support | BS, MBA | Healthcare System | ME | Direct |
Compliance Director | MBA, JD | RRG-Captive Insurer | GA | Direct |
Vice President of Finance | MBA, CPA | Healthcare System | ME | Direct |
Vice President of Finance | MBA, CPA | Healthcare System | ME | Direct |
CFO | BS, CPA | 200+ Bed Acute Care Hospital | IL | Direct |
CFO | BS, CPA | 600+ Bed Acute Care Hospital | IL | Direct |
CFO | BA | Rural Hospital | TX | Direct |
CFO | BBA | 50+ Bed Acute Care Hospital | TX | Direct |
CNO | RN, MSN | Rural Hospital | TX | Direct |
CNO / VP | RN, MSN | Multisite Acute Care Sysytem | CO | Direct |
CNO | BSN, RN, CLNC | 42 Bed Rural Hospital | TX | Direct |
CNO | DNP, RN, NE-BC, FACHE | 18 Bed | TX | Direct |
Chief Quality Officer | MSQA | 40+ Bed Acute Care Hospital | NM | Direct |
VP Chief Information Officer | BS, CISM, CISSP | Hospital System | ME | Direct |
Accreditation Officer | MHA, MS | 500+ Bed Acute Care Hospital | MO | Direct |
Compliance Officer | BA | 2400+ Bed Academic Hospital System | NY | Direct |
Interim Corporate Compliance Officer | CHC, CRMA, CFSA | 130+ Bed Hospital | NC | Interim |
Compliance Officer | MSN, CHE, CFE | 390+ Hospital System | ND | Direct |
Compliance Officer | BA, MA | 200+ Bed Acute Care Hospital | NH | Direct |
VP Marketing | BA, MBA | Multi-Site Acute Care System | ME | Direct |
Interim Chief Quality Officer | MBA, MSN, BSN, RN, CPHQ | Hospital System | ME | Interim |
VP Quality | RN, BSN, MBA | 200+ Bed Acute Care Hospital | IL | Direct |
VP Quality & Safety | RN, MSN, CPHQ | 700+ Bed Acute Care Hospital | NC | Direct |
Vice President, Marketing, Communications & Advocacy | BA, MBA | Hospital System | ME | Direct |
Chief Customer Experience Officer | MBA, CPXP | Hospital System | ME | Direct |
Interim President/CNO | MS, RN, FACHE | 100+ Bed Acute Care Hospital | NC | Interim |
Interim President/CNO | MS, MSN, Ph.D. | 24+ Bed Acute Care Hospital | NC | Interim |
Interim CNO | MSN, MBA, FACHE | 80+ Bed Acute Care Hospital | NC | Interim |
Title | Credentials | Employer | Location | Type |
---|---|---|---|---|
Director of Infection Control | BS, MT (ASCP), CIC | Multi-Site Acute Care System | MD | Direct |
Infection Prevention Manager | RN, B SN, CIC | 100+ Bed Acute Care Hospital | GA | Direct |
Infection Preventionist | RN, CIC | 100+ Bed Acute Care Hospital | MI | Direct |
Infection Preventionist | RN, BSN, CIC | 100+ Bed Acute Care Hospital | CO | Direct |
Infection Control Officer | MHA, CIC | 200+ Bed Acute Care Hospital | NH | Direct |
Infection Control Specialist | RN, CIC | 200+ Bed Acute Care Hospital | FL | Direct |
Infection Preventionist | MT (ASCP), BS | 300+ Bed Acute Care Hospital | MA | Direct |
Infection Prevention Coordinator | RN, BSN | 400+ Bed Acute Care Hospital | OH | Direct |
Infection Control Practitioner | RN, BSN | 400+ Bed Acute Care Hospital | FL | Direct |
Infection Control Practitioner | BS, ASCP, CIC | 500+ Bed Acute Care Hospital | MA | Direct |
Corporate IP Officer | RN, BSN, MA, CIC | 500+ Bed Acute care Hospital System | MO | Direct |
Infection Control System Director | RN, BSN, MBA, CIC | 500+ Bed Hospital System | TX | Direct |
Infection Prevention Manager | MPH, CIC, CHEP | 800+ Bed Acute Care Hospital | NC | Direct |
Infection Prevention Specialist | RN, CIC | 800+ Bed Teaching Hospital | NY | Direct |
Manager of Infection Control | MSN, RN, CMSRN, CIC | Ambulatory Surgery Centers & Clinics | WA | Direct |
Infection Clinical Data Specialist | BS, MT (ASCP) | Fortune 50 Corporation | NC | Direct |
Corporate IP Consultant | RN, M.Ed, CIC | Fortune 500 Hospital Mgmt. Company | PA | Direct |
Infection Prevention Specialist | RN, CIC | Global Medical Device Company | MD | Direct |
Infection Prevention Specialist | RN, CIC | Global Medical Device Corporation | TX | Direct |
Infection Prevention Specialist | RN, CIC | Global Medical Device Corporation | CA | Direct |
Interim Infection Preventionist | BS, MT (ASCP), CIC | 100+ Bed Acute Care Hospital | NM | Interim |
Interim Infection Prevention Mgr. | RN, M.Ed, CIC | 100+ Bed Children’s Hospital | CA | Interim |
Interim Infection Preventionist | RN, ASN, CIC | 200+ Bed Acute Care Hospital | WA | Interim |
Interim Infection Preventionist | RN, BSN, CIC | 200+ Bed Acute Care Hospital/Clinic | MT | Interim |
Interim Infection Preventionist | MT (ASCP), MS, PhD, CIC | 300+ Bed Acute Care Hospital | DE | Interim |
Interim Lead Preventionist | RN, BSN, MSM, CIC | 400+ Bed Acute Care Hospital | DC | Interim |
Interim Infection Preventionist | RN, BSN, CIC | 50+ Bed Acute Care Hospital | TX | Interim |
Interim Joint Commission Consultant | DNP, RN, MBA, CPHQ | 500+ Bed Acute Care Hospital | OH | Interim |
Interim System Infection Preventionist | RN, M.Ed, CIC | 500+ Bed Acute Care Hospital | KS | Interim |
Interim Infection Preventionist | RN, BSN, CIC | 500+ Bed Acute Care Hospital | FL | Interim |
Interim Corporate IP Officer | RN, MSN, ACNS-BC, CIC | 500+ Bed Acute care Hospital System | MO | Interim |
Interim System Infection Preventionist | RN, BSN, CIC | Multi-Site Acute Care System | MA | Interim |
Infection Preventionist Team Member Assignment | BS MT (ASCP), CIC | 300+ Bed Acute Care Hospital | WI | Interim |
Interim Director of Infection Prevention | ADN, BS, RN, CCRN, CIC | 900+ Bed Acute Care Hospital | MN | Interim |
Interim Director, Infection Control | BS, RN, CIC, CCRN | 900+ Bed Acute Care Hospital | WA | Interim |
Interim Infection Control Practitioner | AD, BA, MSEd, RN, CIC | 400+ Bed Acute Care Hospital | TN | Interim |
Interim Infection Control Practitioner | BS, CIC, MLT (ASCP) | 100+ Bed Acute Care Hospital | CA | Interim |
Interim Infection Prevention Coordinator | ASN, BSN, MSN, CIC, ACNS-BC | 100+ Bed Acute Care Hospital | CA | Interim |
Interim Infection Prevention Coordinator | BSN, RN, CIC | 200+ Bed Acute Care Hospital | IL | Interim |
Interim Infection Prevention Manager | BSN, RN, CIC | 100+ Bed Acute Care Hospital | MA | Interim |
Interim Infection Prevention Manager, MA | BSN, RN, CIC | 100+ Bed Acute Care Hospital | MA | Interim |
Interim Infection Preventionist | AND, BSN, RN | Nationwide Specialty Heathcare System | IL | Interim |
Interim Infection Preventionist | BSN, RN, CIC | Nationwide Specialty Heathcare System | IL | Interim |
Interim Infection Preventionist | BSN, RN, CIC | 50+ Bed Acute Care Hospital | MN | Interim |
Interim Infection Preventionist | BSN, MSN, RN, CIC | 100+ Bed Acute Care Hospital | TN | Interim |
Interim Infection Preventionist | BSN, RN, CIC | 100+ Bed Acute Care Hospital | MN | Interim |
Interim Infection Preventionist | BSN, MSN, RN, CIC | 400+ Bed Acute Care Hospital | OH | Interim |
Interim Infection Preventionist | BS, MPH, RN, CIC | 200+ Bed Acute Care Hospital | WA | Interim |
Interim Infection Preventionist | BSN, MS, RN, CIC | 200+ Bed Acute Care Hospital | WA | Interim |
Interim Infection Preventionist | BSN, MS, RN, CIC | 200+ Bed Acute Care Hospital | CT | Interim |
Interim Infection Preventionist | BSN, MSN, RN, CIC | 400+ Bed Acute Care Hospital | WI | Interim |
Interim Infection Preventionist | BSN, MSN, RN, CIC | 500+ Bed Acute Care Hospital | NV | Interim |
Interim Infection Preventionist | BSN, MSN, RN, CIC | 600+ Bed Acute Care Hospital | KS | Interim |
Interim Infection Preventionist and Consultant | BS, MS, RN, CIC | 200+ Bed Acute Care Hospital | AZ | Interim |
Interim Infection Preventionist Lead | BSN, MSN, RN, CIC | 100+ Bed Acute Care Hospital | CA | Interim |
Interim Infection Preventionist | BSN, RN, CIC | 900+ Bed Acute Care Hospital | MN | Interim |
Interim Infection Preventionist | BS, RN, CCRN, CIC | 400+ Bed Acute Care Hospital | TN | Interim |
Interim Lead Infection Preventionist | BSN, RN, CIC | 600+ Bed Acute Care Hospital | TX | Interim |
Interim Lead Infection Preventionist | AND, RN, CIC | 300+ Bed Acute Care Hospital | CA | Interim |
Interim RN Infection Preventionist | MSN, RN, CIC | 600+ Bed Acute Care Hospital | FL | Interim |
Interim Infection Prevention Manager | BSN, RN, CIC | 50+ Bed Acute Care Hospital | MA | Interim |
Interim Infection Preventionist | BSN, RN, CIC | 100+ Bed Acute Care Hospital | MN | Interim |
Interim Infection Preventionist | BSN, MSN, RN | Multi-Site Acute Care System | VA | Interim |
Interim Infection Preventionist | RN, CIC | Multi-Site Acute Care System | VA | Interim |
Interim Infection Preventionist | AA, RN, CIC | Multi-Site Acute Care System | OH | Interim |
Interim Infection Preventionist | BSN, RN, CIC | 200+ Bed Acute Care Hospital | CT | Interim |
Interim Infection Preventionist | BSN, MPH, RN, CIC | 100+ Bed Acute Care Hospital | KY | Interim |
Interim Infection Preventionist | VA, RN, CIC | 400+ Bed Acute Care Hospital | MN | Interim |
Interim Infection Preventionist | BSN, BHS, RN, CIC | 400+ Bed Acute Care Hospital | CA | Interim |
Interim Manager Infection Prevention | BSN, MSN, RN, CIC | 400+ Bed Acute Care Hospital | WA | Interim |
Interim Infection Preventionist | BSN, RN, CIC | 100+ Bed Acute Care Hospital | TN | Interim |
Interim Infection Preventionist | BSN, RN, CIC | 50+ Bed Acute Care Hospital | CA | Interim |
Interim Infection Preventionist | BA, RN, CIC | 200+ Bed Acute Care Hospital | MA | Interim |
Interim Lead Infection Control Practitioner | BSN, MS, RN, CIC | 300+ Bed Acute Care Hospital | MI | Interim |
Infection Preventionist | BSN, RN, CIC | Nationwide Specialty Heathcare System | IL | Direct |
Infection Preventionist Manager | RN, CIC | 600+ Bed Acute Care Hospital | VA | Direct |
Infection Preventionist Manager | BS, MT(ASCP), CIC | 600+ Bed Acute Care Hospital | VA | Direct |
Senior Infection Preventionist | BS, IT(ASCP), CIC | Equipment Provider | TX | Direct |
Infection Preventionist, RN | AS, RN, CIC | 600+ Bed Acute Care Hospital | FL | Direct |
RN Lead Infection Preventionist | BA, MA, RN | 500+ Bed Acute Care Hospital | FL | Direct |
* | ||||
---|---|---|---|---|
Healthcare Quality | ||||
* | ||||
Title | Credentials | Employer | State | Type |
Interim Regional Quality Director | RN, MBOE, CPHQ | Multi-site Health System | TX | Interim |
Interim Quality Consultant | RN, MBA, CPHQ, CPHRM | Hospital System | TX | Interim |
AVP, Quality, Safety, Equity & Value Transformation | RN, BSB, MBA | 600+ Bed Acute Care Hospital | GA | Direct |
Program Manager Chest Pain | BSN, RN, CCRN-CMC, CSC | 300+ Bed Acute Care Hospital | TX | Direct |
Vice President, Quality & Corporate Compliance Officer | RN, BSN, MBA, NHA | 200+ Bed Acute Care Hospital | IL | Direct |
System VP Quality & Patient Safety | BS, MBA | 5 Hospital System | TN | Direct |
System VP Quality & Patient Safety | RN, MSN, CPHQ | 3 Hospital System | AL | Direct |
Interim Executive Director Quality | RN, MSN | 400 Bed Acute Care Hospital | AL | Interim |
Director of Organizational Quality | RN, ADN | 25 Bed Critical Access Hospital | OR | Direct |
Director of Quality | RN, BSN, MHA, CPHQ | 300+ Bed Acute Care Hospital | TX | Direct |
System Director of Quality | RN, BSN, OCN, CPHQ | 350+ Bed Multi-Site Hospital | GA | Direct |
Director of Quality - Clinics | BS, MBA, M.Ed | 350+ Bed Multi-Site Hospital System | GA | Direct |
Chief Quality Officer | MSQA, Six Sigma Black Belt | 40+ Bed Acute Care Hospital | NM | Direct |
Director of Quality | Master's Health Mgt., CPHQ | 50+ Bed Acute Care Hospital | MN | Direct |
Corporate Director of Quality | RN, BA, MS | 500+ Bed Acute Care System | NC | Direct |
Director of Quality & Accreditation | MHSA, CPHQ, RHIA | 690 Bed Acute Care Hospital | AZ | Direct |
Director of Quality & Education | MHSA, CPHQ, RHIA | 70+ Bed Acute Care Hospital | WA | Direct |
VP Quality & Safety | RN, BSN, MSN, CPHQ | 700+ Bed Hospital System | NC | Direct |
Corporate Quality Consultant | RN, MSN | Fortune 500 Hospital Mgmt. Company | PA | Direct |
Director of Quality | RN, BSN, MHA | Largest Medical Clinics Group in the SE | FL | Direct |
Interim Director of Quality | RN, MSN, BSN | 200+ Bed Acute Care Hospital | NJ | Interim |
Interim Quality Consultant | CPHQ, FNAHQ | 350+ Bed Acute Care Hospital System | GA | Interim |
Interim Quality Specialist | RN, MBA, CPHQ | Ambulatory Surgery Centers & Clinics | WA | Interim |
Interim Manager, Quality Analysis | BSN, MSN, RN, CPHQ | 100+ Bed Acute Care Hospital | NM | Interim |
Interim Quality & Risk Manager | BSN, MSN, CPHQ | 200+ Bed Acute Care Hospital | WA | Interim |
Interim Vice President of Quality | MSN, RN | Multi-Site Acute Care System | AL | Interim |
Interim Quality Analyst / Improvement Advisor | BSN, MSN, RN, CPHQ, CPHRM | 100+ Bed Acute Care Hospital | AL | Interim |
Quality Improvement Specialist | MBA, SSGB | 50+ Bed Acute Care Children's Hospital | MN | Direct |
* | ||||
---|---|---|---|---|
Risk Management | ||||
* | ||||
Title | Credentials | Employer | State | Type |
System Director Clinical Risk Management | RN, BSN, MS, CPHQ, CPPS, CPHRM | Healthcare System/Exclusive Search | AL | Direct |
Director of Clinical Risk Management | RN, MA, CPHQ | Healthcare System/Exclusive Search | AL | Direct |
Enterprise Risk Manager | RN, MA, CPHQ | Hospital | CA | Direct |
Director Risk Management | RN, BSN | Health System | TX | Direct |
Director Patient Safety and Loss Prevention | MSN, RN, CPHQ | Risk Retention Group | NY | Direct |
Interim Director Risk Management | BA | 200+ Bed Acute Care Hospital | WA | Interim |
Interim Risk Manager | BSN, LLM, JD | 50+ Bed Acute Care Hospital | CO | Interim |
Interim Risk Manager | BSN, MSN, JD, RN, CPHRM | Multi-Site Acute Care System | OH | Interim |
RN Interim Risk Manager - Colorado | BSN, JD, CPHRM | 50+ Bed Acute Care Hospital | CO | Interim |
* | ||||
---|---|---|---|---|
Compliance | ||||
* | ||||
Title | Credentials | Employer | State | Type |
Interim Compliance & Patient Safety Consultant | BSN, MSN, CPHQ | Hospital | WV | Interim |
Interim Corporate Chief Compliance Officer | CHC, CFSA, CRMA | Hospital | NC | Interim |
Compliance & Privacy Officer | BA, CIPP/US/IT | 2400+ Bed Academic Hospital System | NY | Direct |
Corporate Compliance Officer | RN, MSN, CHC, CFE | 390+ Bed Hospital System | ND | Direct |
Corporate Compliance Officer | BA, MA | 200+ Bed Acute Care Hospital | NH | Direct |
* | ||||
---|---|---|---|---|
Accreditation | ||||
* | ||||
Title | Credentials | Employer | State | Type |
Corporate Accreditation Officer | MHA, MS, BS | 500+ Bed Acute Care Hospital System | MO | Direct |
Interim Director - Accreditation | RN, MS, CPHQ | 800+ Bed Acute Care Hospital | NC | Interim |
Director of Accreditation | System-Wide | BS, MS, MHA | 800+ Bed Acute Care Hospital | NC | Direct |
* | ||||
---|---|---|---|---|
Performance Improvement | ||||
* | ||||
Title | Credentials | Employer | State | Type |
Director Performance Improvement | RN, BSN, CPHQ | Community Services / Non-Profit | OH | Direct |
Interim Quality Performance Specialist - Medical Surgical | BSN, MSN, RN | 500+ Bed Acute Care Hospital | CA | Direct |
* | ||||
---|---|---|---|---|
Patient Safety | ||||
* | ||||
Title | Credentials | Employer | State | Type |
Associate Director Loss Prevention, Patient Safety | BD, JD, RT(R) | Medical Malpractice Insurer | NY | Direct |
Interim Quality & Patient Safety Specialist | BSN, RN, CPHQ | 100+ Bed Acute Care Hospital | FL | Interim |
Title | Credentials | Employer | State | Type |
---|---|---|---|---|
Interim CNO | RN, MSN | CAH | TX | Interim |
Chief Nursing Officer | RN, BSN, CLNC | Acute Care Hospital | TX | Direct |
Program Manager Chest Pain | BSN, RN, CCRN-CMC, CSC | 300+ Bed Acute Care Hospital | TX | Direct |
CNO/VP Patient Care Services | RN, BSN, MSN | Multi-Site Acute Care System | FL | Direct |
System Director, Surgery & Oncology | MHS | Hospital System | ME | Direct |
Interim Director OR | RN, MM, CNOR | 100 Bed Acute Care Hospital | CA | Interim |
Interim Director Case Management | RN, MSN | 800 Bed Acute Care Hospital | OK | Interim |
Interim President / CNO | MS, RN, FACHE, CENP, CCM | 100+ Bed Acute Care Hospital | NC | Interim |
Interim President / CNO | BSN, MS, MSN, Ph.D. | 24+ Bed Acute Care Hospital | NC | Interim |
Interim Chief Nursing Officer (CNO) | BSN, MSN, MBA, RN, FACHE, CENP | 80 Bed Acute Care Hospital | NC | Interim |
Director Learning & Development | M.Ed, Ph.D. | 350+ Bed Acute Care Hospital System | GA | Direct |
Interim Director of Emergency | ASN, BSN, MSN, RN | 100+ Bed Acute Care Hospital | TN | Interim |
Interim Director of Surgical Services | BSN, MSN, RN, CNOR | 400+ Bed Acute Care Hospital | AL | Interim |
Interim Manager, Operating Room | ASN, RN, CNOR | 80 Bed Acute Care Hospital | NC | Interim |
Interim Manager, Operating Room | AD, BS, RN, CNOR | 80 Bed Acute Care Hospital | NC | Interim |
Director of Cardiovascular Services | AND, BSN, MSN, RN, CNML | 400+ Bed Acute Care Hospital | AL | Direct |
Director of Emergency Services | ASN, BSN, MSN, RN, CEN | 400+ Bed Acute Care Hospital | AL | Direct |
System Director of Emergency Services | BSN, RN | 600+ Bed Acute Care Hospital | FL | Direct |
* | ||||
---|---|---|---|---|
Case Management | ||||
* | ||||
Title | Credentials | Employer | State | Type |
Interim System Director of Case Management | DNP, RN, ACM-RN | Health System | ME | Interim |
Interim System Utilization Review Nurse Manager | MSN, RN, CCM | Health System | AL | Interim |
Director of Case Management | MSN, BSN, RN, ACM-RN | Health System | AL | Direct |
Interim Manager, Case Management | RN, BSN, MS, CPHQ | 400+ Bed Acute Care Hospital | OH | Interim |
Interim Director of Case Management | BSN, CCM | 350 Bed Acute Care Hospital | OH | Interim |
* | ||||
Business Administration | ||||
* | ||||
Title | Credentials | Employer | State | Type |
Business Intelligence Analyst | BA, MBA | Hospital System | AL | Direct |
* | ||||
Facility Management |
||||
* | ||||
Title | Credentials | Employer | State | Type |
Vice President - Facilities Management | MA, CHFM | Multi-Site Acute Care System | AL | Direct |
Interim Facilities Management, Executive Level Leadership Consultant | BS EET, MHA, CHFM, SASHE | Multi-Site Acute Care System | AL | Interim |
* | ||||
Hospital Information Management | ||||
* | ||||
Title | Credentials | Employer | State | Type |
Interim HIM Director | MHA and AHIMA RHIA Certified | Acute Care Hospital | DE | Interim |
Interim HIM Director | BA, RHIA Certified | Acute Care Hospital | DE | Interim |
HIM Director / Privacy Officer | BS, RHIA | Community Hospital | TX | Direct |
Director of HIM / Privacy Officer | MBCC, RHIT | Acute Care Hospital | TX | Direct |
Director of HIM | BS, MS, CCS-P Certified | Acute Care Hospital, Nursing Facility | NY | Direct |
* | ||||
Human Resources |
||||
* | ||||
Title | Credentials | Employer | State | Type |
Vice President, Human Resources | BHS MBA SHRM-SCP | 600+ Bed Acute Care Hospital | IL | Direct |
Director of Human Resources | BA HR Management | 3 Hospital System | AL | Direct |
Interim Director of Human Resources | BSN, MA | 200 Bed Acute Care Hospital | AL | Interim |
Interim Benefits Specialist | BA, JD, CEBS / IFEBP | 100+ Bed Acute Care Hospital | RI | Interim |
Interim Talent Acquisition Consultant | BS Business Management | 3 Hospital System | ME | Interim |
Interim Talent Acquisition Consultant | BS | Healthcare System Corporate Office | TX | Interim |
* | ||||
Patient Experience |
||||
* | ||||
Title | Credentials | Employer | State | Type |
Patient Experience Officer | RN, MSN, NEA-BC, CPHQ | 700 Bed Acute Care Hospital | NC | Direct |
System Manager of Patient Access | BS, MS | Multi-Site Acute Care System | AL | Direct |
* | ||||
Pharmacy |
||||
Title | Credentials | Employer | State | Type |
Pharmacy Manager | BS, PharmD | Multi-site Health System | AL | Direct |
Interim Consulting Director - Pharmacy | MPA, RPh | 50 bed Acute Care Hospital | AZ | Interim |
Interim Director Pharmacy | BS, R.Ph., Pharm.D | 3 Hospital System | AL | Interim |
Interim Pharmacy Director | PHARM. D., FASHP, FCSHP | 500 Bed Acute Care Hospital | AL | Interim |
* | ||||
Supply Chain |
||||
* | ||||
Title | Credentials | Employer | State | Type |
Regional Director, Supply Chain | BS, MBA | Hospital System | ME | Direct |
Assistant Vice President Supply Chain | BA, MHA | Hospital System | AL | Direct |
Corporate Director of Supply Chain | BS | Hospital System | AL | Direct |
* | ||||
Revenue Cycle |
||||
* | ||||
Title | Credentials | Employer | State | Type |
Director of Revenue Cycle | BS | 350+ Bed Acute Care Hospital | AL | Direct |
Interim System Manager Utilization Review | RN, MSN | Multi-site Health System | AL | Interim |
Corporate Director of Supply Chain | BS | Multi-site Health System | AL | Direct |
Interim Senior Director of Practice Finance | BS | Hospital System | ME | Interim |
Senior Director of Revenue Cycle Management | BS | Rural Hospital | TX | Direct |
Senior Director of Revenue Cycle Management | BS, Six Sigma Green Belt Certified | Acute Care Hospital | TX | Direct |
Director of Revenue Cycle | BA, CHFP, EPIC Certified | Acute Care Hospital | AL | Direct |
Medical Staff Services & Credentialing | ||||
---|---|---|---|---|
Title | Credentials | Employer | State | Type |
Director of Medical Staff Services | MS, CPCS | 350+ Bed Acute Care Hospital System | GA | Direct |
Director Provider Credentialing | CPCS | Health System Health Plan | TX | Interim |
Medical Staff Director | CPMSM | Health System | AL | Interim |
Senior Level Operations Consultant - Credentialing | BS, RHIA | CVO | TX | Interim |
Remote Credentialing Coordinator | MA, CPMSM, CPSC | Hospital | KS | Interim |
Medical Staff/Credentialing Coordinator | CPCS | Health System | AL | Interim |
CVO Manager | CPMSM, CPCS | Health System | TX | Interim |
Director, Medical Staff Services | MHA, CPMSM, CPCS | Multi-Site Acute Care System | TX | Direct |
Interim Director, Medical Staff Services | BBA, MS, DHA, CPMSM, CPCS | Multi-Site Acute Care System | OH | Interim |
Interim Medical Staff Credentialing Specialist | CPMSM | 600+ Bed Acute Care Hospital | AL | Interim |
Interim Medical Staff Credentialing Specialist | CPCS | 50+ Bed Acute Care Hospital | GA | Interim |
Interim Medical Staff and Credentialing Services | CPCS | 600+ Bed Acute Care Hospital | FL | Interim |
Director, Medical Staff Services | BA, MBA, CPMSM | Multi-Site Acute Care System | OH | Direct |